<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogable.eu &#187; System monitoring</title>
	<atom:link href="http://www.blogable.eu/tag/system-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogable.eu</link>
	<description>computer - mobile phone - life</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ubuntu: Conky autostart</title>
		<link>http://www.blogable.eu/2009/06/ubuntu-conky-autostart/</link>
		<comments>http://www.blogable.eu/2009/06/ubuntu-conky-autostart/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:07:57 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[autostart]]></category>
		<category><![CDATA[Conky]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[System monitoring]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.blogable.eu/?p=69</guid>
		<description><![CDATA[And again, it&#8217;s Conky-time. After writing a small how-to and integrating Amrok 2 into this nice little piece of software, I decided to write yet another Conky post. This time about starting the programme automatically with each start of Ubuntu. This is done by creating a script, containing the following: #!/bin/sh sleep 25 conky Name [...]]]></description>
		<wfw:commentRss>http://www.blogable.eu/2009/06/ubuntu-conky-autostart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu: Conky</title>
		<link>http://www.blogable.eu/2009/06/ubuntu-conky/</link>
		<comments>http://www.blogable.eu/2009/06/ubuntu-conky/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:41:43 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Conky]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[System monitoring]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.blogable.eu/?p=41</guid>
		<description><![CDATA[Conky is a really nice little programme when it comes to monitoring and displaying various system information on your desktop. I&#8217;m a friend of tidy desktops, but need detailed information about my system, especially while using virtualisation software. This information should include my CPU and RAM usage as well as networking details. Conky does a [...]]]></description>
		<wfw:commentRss>http://www.blogable.eu/2009/06/ubuntu-conky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
